Measure the progress of your project in Cost
Learn the terms used in Cost's "percentage complete" calculation methods.
Cost performs several calculations depending on the project, control account, and control element options selected. Progress can be measured at a basic level using information captured, or detailed Earned Value Management (EVM) can be performed on the cost worksheet.
The percent complete for a control account, work package, and/or contract is either manually assigned or calculated using a variety of system-defined formulas.
Selecting the percent complete method
The Percent Complete Method assigned to a Control Account should best suit the planned duration and nature of the work.
On the Cost Worksheet:
- Select the Control Account.
- Find the Percent Complete Method column.
- Select the appropriate method for calculation.

Percent Method Calculations
Manual Methods
Method | Calculation | Description |
---|---|---|
MAN | Manual | This method allows you to manually enter a Percent Complete. |
Quantity Based Calculations
Method | Calculation | Description |
---|---|---|
QAE | Quantity Actual to Date / Quantity Estimate at Completion | The Quantity Actual to Date is divided by the Quantity Estimate at Completion |
QEB | Quantity Approved Budget to Date / Quantity Total Approved Budget | Sum of Time Phased Approved Budget (all Quantity Elements), up to and including the Current Reporting Period divided by the total Approved Budget (all Quantity Elements). Requires Time Phased Data. |
QLB | Quantity Late Approved Budget / Quantity Total Late Approved Budget | Sum of Time Phased Late Approved Budget (all Quantity Elements), up to and including the Current Reporting Period divided by the total Late Approved Budget (all Quantity Elements). Requires Time Phased Data. |
QCB | Quantity Control Budget to Date / Quantity Total Control Budget | Sum of Time Phased Control Budget (all Quantity Elements), up to and including the Current Reporting Period divided by the total Control Budget (all Quantity Elements). Requires Time Phased Data. |
Hours Based Calculations
Method | Calculation | Description |
---|---|---|
HAE | Hours Actual to Date / Hours Estimate at Completion | The Hours Actual to Date is divided by the Hours Estimate at Completion |
HEB | Hours Approved Budget to Date / Hours Total Approved Budget | Sum of Time Phased Approved Budget (all Hours Elements), up to and including the Current Reporting Period divided by the total Approved Budget (all Hours Elements). Requires Time Phased Data. |
HLB | Hours Late Approved Budget / Hours Total Late Approved Budget | Sum of Time Phased Late Approved Budget (all Hours Elements), up to and including the Current Reporting Period divided by the total Late Approved Budget (all Hours Elements). Requires Time Phased Data. |
HCB | Hours Control Budget to Date / Hours Total Control Budget | Sum of Time Phased Control Budget (all Hours Elements), up to and including the Current Reporting Period divided by the total Control Budget (all Hours Elements). Requires Time Phased Data. |
Cost Based Calculations
Method | Calculation | Description |
---|---|---|
CAE | Cost Actual to Date / Cost Estimate at Completion | The Cost Actual to Date is divided by the Cost Estimate at Completion |
CEB | Cost Approved Budget to Date / Cost Total Approved Budget | Sum of Time Phased Approved Budget (all Cost Elements), up to and including the Current Reporting Period divided by the total Approved Budget (all Cost Elements). Requires Time Phased Data. |
CLB | Cost Late Approved Budget / Cost Total Late Approved Budget | Sum of Time Phased Late Approved Budget (all Cost Elements), up to and including the Current Reporting Period divided by the total Late Approved Budget (all Cost Elements). Requires Time Phased Data. |
CCB | Cost Control Budget to Date / Cost Total Control Budget | Sum of Time Phased Control Budget (all Cost Elements), up to and including the Current Reporting Period divided by the total Control Budget (all Cost Elements). Requires Time Phased Data. |
Linked Calculations
Method | Calculation | Description |
---|---|---|
SCH | Composite Schedule Activities Percent Complete | Progress is calculated as the weight average of the composite percent complete of Schedule Activities that are linked to a record in the Control Accounts grid. |
ROC | Composite Rules of Credit Percent Complete | Progress is calculated using a set of Rules or Steps whose status is updated each Reporting Period. ROC is calculated as the composite percent complete of all the Rules assigned in the Rules of Credit sub-grid. |
100% Complete Calculations
Method | Calculation | Description |
---|---|---|
TCS | 100% Complete at Current Schedule Start | Progress is set at 100% if the Control Account/ Work Package/Contract current early start date is earlier than the start date of the current Reporting Period. |
TCF | 100% Complete at Current Schedule Finish | Progress is set to 100% if the Control Account/ Work Package/Contract’s current early finish is earlier than the finish date of the current Reporting Period. This is used for records where the 0-100% Rule is useful, usually only one or two months in duration. |
FIN | 100% Complete | Used when work associated with the Control Account/ Work Package/Contract is completed. Sets progress to 100% but allows actual cost to continue to be entered. |
CLS | 100% Complete and Closed | Used when work with the Control Account/ Work Package/Contract is completed; you expect no more actual costs. Sets progress to 100% and causes the EAC and Committed to Date to equal the Actual to Date. |