Understand definitions of the terms used in Reports
Note: The data any user can view is for the selected project and only pertaining to that user's own organization.
Definitions match those used in the Mail module.
| Attribute | Definition |
|---|---|
| Mails Sent | Count of mails sent. If a mail is sent to users within the same organization, it is considered as a single mail. If it's sent to multiple organizations, its considered as one mail per organization. |
| Mails Received | Count of distinct mails received in the Inbox |
| RFI Sent | Count of sent mail with Type 'Request for Information'. If a mail is sent to users within the same organization, it is considered as a single mail. If it's sent to multiple organizations, its considered as one mail per organization. |
| RFI Received | Count of distinct mails received in the Inbox of Type 'Request for Information' |
| Mail no. | Mail number (unique for each mail) |
| Type | Mail Type |
| Mails Requiring Response | Mails sent & Mail received with a response required by date |
| Due and Due Date | Response required date for the particular mail |
| Delay and Days Late | For mails with status overdue this is calculated as: Current date - response required date. |
| From User | Mail sender's name |
| Recipients | Mail recipient's name |
| To organization | Mail recipient's organization name |
| Status | Mail status (eg. Overdue/Outstanding/Responded/Closed-Out) |
| Subject | Mail subject |
| Attachment | Count of documents attached to a mail |
| From organization | Mail sender's organization name |
| Sent Date | Mail sent date |
| Mailbox | If the mail is in Inbox or Sent |
| Recipient Type | If the user was in the To or Cc list of this mail |
| Sent Month | Month in which the mail was either sent or received by the user |
| Attribute 1, 2, 3 | Value of the custom attributes for mails configured by the organization |
Definitions match those used in the Documents module.
| Attribute | Definition |
|---|---|
| Documents Sent (Transmittals) | Count of documents sent by transmittals by an organization |
| Documents Received (Transmittals) | Count of documents received by transmittals by an organization |
| Document Number | Document No. |
| Title | Document title |
| Discipline | Document discipline |
| Modified | Date on which document was modified |
| Status | Document status |
| Revision | Document revision |
| Version | Document version no. |
| Type | Document type |
| Total Registered Documents | Unique count of document numbers in the document register of this project |
| Attribute | Definition |
|---|---|
| Total number of organizations | Count of organizations in a given project |
| Name | Name of user |
| Job title | User's role |
| organization | User's organization name |
| Total number of users/Total Users | Count of members and guests from all organizations. involved in that project |
| Trading Name | Trading name of the organization. |
| Members Vs Guests | Count of users from all organization in the project spilt by member and guest |
Definitions match those used in the Workflows module. Includes workflows where your organization is an initiator or participant.
| Attribute | Definition |
|---|---|
| Workflows In-progress | Workflows started in the selected period and are In-progress (where my org. is initiator or participator) |
| Workflows Completed | Workflows started in the selected period and are completed (where my org. is initiator/participator) |
| On Time | On Time Completed: Workflows started in the selected period and are completed on or before original due date. On Time In-progress: Workflows started in the selected period and are In-progress & current date is same as or before original due date |
| Overdue | Overdue completed: WFs started in the selected period and are completed after original due date. Overdue In-progress: WFs started in the selected period and are in-progress & current date is after original due date. |
| Delay | In Progress Workflow : Expected end date - original due date. Completed workflow : Actual end date - original due date. (only the days that are a part of the working week are considered) |
| Number | Workflow number |
| Name | Workflow name |
| Status | Status of overall Workflow (Completed/In Progress /Terminated) |
| Start Date | Date when Workflow was initiated |
| Original Due Date | Date by which Workflow should be completed |
| Expected End Date | Date on which Workflow is expected to be completed for an In progress workflow |
| Actual End Date | Date on which Workflow is completed |
| Due Date | Date on which the workflow step should be completed for that document |
| Days Late | Current date - due date for that particular overdue workflow step for that document |
| Step Name | Workflow step name |
| Assigned User | Name of user to whom Workflow step is assigned |
| No. of documents per organization | Count of documents attached to In-progress workflows (by assigned to organization) |
| No. of documents overdue per organization | Count of documents attached to In-progress workflows (by assigned to organization) & where the workflow step status is overdue |
| Average Lateness of documents per organization | Average of the days late for In-progress Workflows (by assigned to organization) & where workflow step status is overdue |
| Total Docs in Workflow | Count of documents attached in workflow steps started in the selected period (Date in is in the selected period) & where my org. is an initiator or participant or Cc |
| Documents Step Status | Count of documents for review in each of the Workflow steps having status either Completed, Current, Forecast , Overdue, Skipped or Terminated. |
| Initiator | Name of organization initiating the Workflow |
Definitions match those used in the Field module. Includes issues created by and assigned to your organization.
| Attribute | Definition |
|---|---|
| Total Issues | Count of total issues created by and assigned to my organization. |
| Field - Issues or Issue by status | Count of issues by status (Open/Closed/In Dispute/Ready to Inspect) |
| Issue # | Issue number |
| Issues Assigned | Count of issues assigned by organization. |
| Description | Description of the Issue |
| Location | Issue/Checklist location |
| Location Detail | Issue location details |
| Captured On | Issue created date |
| Captured By | Name of user who created the Issue |
| Captured organization. | organization that created the Issue |
| Assigned To | Name of user to whom issue is assigned |
| Assigned To organization. | Name of user's organization. to whom issue is assigned |
| Type | Issue Type |
| Assigned On | Date on which issue was assigned |
| Assigned By User | User who assigned the Issue |
| Due Date (Field - Issues) | Issue due date or Date by which Issue is expected to be closed |
| Closed On/Last Modified | Date on which Issue was closed/modified |
| Closed By User | Name of user who closed the Issue |
| Has Photo | Issue where photo is attached (Y- Yes/N- No) |
| Photo Added By User | Name of user who added the photo |
| Status | Issue Status |
| Photo Added On | Date when photo was added |
| Issues by Type | Count distinct of Issue No. by issue type split by issue status |
| Issues by Organizations | Count of Issue No. by assigned to organization split by issue status |
Includes Field Inspections (Checklists) created by your organization.
| Attribute | Definition |
|---|---|
| Total Inspections | Count of inspections (Checklists) created by my organization |
| Inspections (Checklists) by status | Count of Inspections (Checklists) by status |
| Inspections (Checklists) by organization | Count of Inspections (Checklists) by assigned organization |
| Inspection No. | Inspection (checklist) number |
| Title | Inspection (checklist) title |
| Status | Inspection (checklist) status -Open/Closed |
| Description | Inspection (checklist) description |
| Created by | User who created the Inspection (checklist) |
| Created By organization. | Organization that created the Inspection (checklist) |
| Date Created | Date on which the Inspection (checklist) was created |
| Modified By | User who modified the Inspection (checklist) |
| Modified By organization. | Organization that modified the Inspection (checklist) |
| Item No. | Number of items in the Inspection (checklist) |
| Item Description | Inspection (checklist) item description |
| Item Response | Response type to group your questions, such as Yes/No or Pass/Fail. |
| Item Comment | Comment on the Inspection (checklist) item |
| Issue No. | Issue number related to that Inspection (checklist) |
| Issue Status | Status of the issue related to that Inspection (checklist) |
| Item Responded By | User who responded to the item |
| Date Item Responded By | Date on which an item was responded |