LICENSED PROGRAM | PRODUCT/COMPONENT INCLUDED WITH LICENSE & SHIPPED WITH ORDER | PRODUCTS TO BE LICENSED SEPARATELY (PREREQUISITES) |
Oracle Aconex Cloud Services | ||
Oracle Aconex Base Cloud Services - Enterprise | ||
Oracle Aconex Enterprise Summary | - | Oracle Aconex Inclusive Service at onboarding and Oracle Aconex Template Development at onboarding and renewal. Certain exceptions permitted with approval. |
Oracle Aconex Connected Cost Enterprise Cloud Service - Hosted Named User | - | One of the following: An active subscription to Oracle Aconex Enterprise Cloud Service An active subscription to Oracle Aconex Early Access Enterprise Cloud Service At least one active subscription to Oracle Aconex Single Project Cloud Service As a Non-Paying Organization, access to at least one Oracle Aconex Project. |
Oracle Aconex Early Access Enterprise Cloud Service | - | Oracle Aconex Inclusive Service at onboarding and Oracle Aconex Template Development at onboarding and renewal. Certain exceptions permitted with approval. |
Oracle Aconex Base Cloud Services - Enterprise (Government) | ||
Australian Government | ||
Oracle Aconex Australian Government Enterprise Cloud Service | - | Oracle Aconex Inclusive Service at onboarding and Oracle Aconex Template Development at onboarding and renewal. Certain exceptions permitted with approval. |
Oracle Aconex Australian Government Connected Cost Enterprise Cloud Service - Hosted Named User | - | One of the following: An active subscription to Oracle Aconex Australian Government Enterprise Cloud Service An active subscription to Oracle Aconex Australian Government Early Access Enterprise Cloud Service At least one active subscription to Oracle Aconex Australian Government Single Project Cloud Service As a Non-Paying Organization, access to at least one Oracle Aconex Australian Government Project. |
Oracle Aconex Australian Government Early Access Enterprise Cloud Service | - | Oracle Aconex Inclusive Service at onboarding and Oracle Aconex Template Development at onboarding and renewal. Certain exceptions permitted with approval. |
United States Government | ||
Oracle Aconex United States Government Enterprise Cloud Service | - | Oracle Aconex Inclusive Service at onboarding and Oracle Aconex Template Development at onboarding and renewal. Certain exceptions permitted with approval. |
United States Department of Defense | ||
Oracle Aconex United States Department of Defense Enterprise Cloud Service | - | Oracle Aconex Inclusive Service at onboarding and Oracle Aconex Template Development at onboarding and renewal. Certain exceptions permitted with approval. |
Oracle Aconex Add-on Cloud Services - Enterprise | ||
Oracle Aconex Connected Cost Enterprise Cloud Service - 1M of Project Value Allowance | - | Oracle Aconex Enterprise Cloud Service - 1M of Project Value Allowance |
Oracle Aconex Model Coordination Enterprise Cloud Service | - | Oracle Aconex Enterprise Cloud Service OR Oracle Aconex Australian Government Enterprise Cloud Service with the matching metric (1M of Project Value Allowance or Hosted Named User). Quantity must match Oracle Aconex Core Enterprise Cloud Service. |
Oracle Aconex Scheduled Archive Enterprise Cloud Service | Oracle Aconex Enterprise Cloud Service with the matching metric (1M of Project Value Allowance or Hosted Named User). Quantity must match Oracle Aconex Core Enterprise Cloud Service. |
|
Oracle Aconex Model Coordination Early Access Enterprise Cloud Service | - | Oracle Aconex Early Access Enterprise Cloud Service OR Oracle Aconex Australian Government Early Access Enterprise Cloud Service |
Oracle Aconex Add-on Cloud Services - Enterprise (Government) | ||
Australian Government | ||
Oracle Aconex Australian Government Connected Cost Enterprise Cloud Service - 1M of Project Value Allowance | - | Oracle Aconex Australian Government Enterprise Cloud Service - 1M of Project Value Allowance |
Oracle Aconex Scheduled Archive Enterprise Cloud Service for Australian Government | Oracle Aconex Australian Government Enterprise Cloud Service with the matching metric (1M of Project Value Allowance or Hosted Named User). Quantity must match Oracle Aconex Australian Government Enterprise Cloud Service. |
|
Oracle Aconex Single Project Cloud Services for Enterprise | ||
Oracle Aconex Tenders Single Project Cloud Service for Enterprise | - | Oracle Aconex Core Enterprise Cloud Service OR Oracle Aconex Australian Government Single Project Cloud Service for Enterprise, First Edition |
Oracle Aconex Supplier Documents Single Project Cloud Service for Enterprise | Oracle Aconex Core Enterprise Cloud Service | |
Oracle Aconex Packages Single Project Cloud Service for Enterprise | Oracle Aconex Core Enterprise Cloud Service OR Oracle Aconex Australian Government Single Project Cloud Service for Enterprise, First Edition |
|
Oracle Aconex Field Single Project Cloud Service for Enterprise | - | Oracle Aconex Core Enterprise Cloud Service OR Oracle Aconex Australian Government Single Project Cloud Service for Enterprise, First Edition |
Oracle Aconex Contract Management Single Project Cloud Service for Enterprise | - | Oracle Aconex Core Enterprise Cloud Service OR Oracle Aconex Australian Government Single Project Cloud Service for Enterprise, First Edition |
Oracle Aconex Model Coordination Single Project Cloud Service for Enterprise | - | Oracle Aconex Enterprise Cloud Service OR Oracle Aconex Australian Government Single Project Cloud Service for Enterprise |
Oracle Aconex Handover Single Project Cloud Service for Enterprise | - | Oracle Aconex Enterprise Cloud Service |
Oracle Aconex Base Cloud Services - Single Project | ||
Oracle Aconex Single Project Cloud Service | - | Oracle Aconex Inclusive Service. Certain exceptions permitted with approval. |
Oracle Aconex Early Access Single Project Cloud Service | Oracle Aconex Inclusive Service. Certain exceptions permitted with approval. | |
Oracle Aconex Scheduled Archive Single Project Cloud Service | A new or existing Oracle Aconex Project | |
Oracle Aconex Defects Liability Single Project Cloud Service | An open Oracle Aconex Project | |
Oracle Aconex Base Cloud Services - Single Project (Government) | ||
Australian Government | ||
Oracle Aconex Australian Government Single Project Cloud Service | Oracle Aconex Inclusive Service. Certain exceptions permitted with approval. | |
Oracle Aconex Scheduled Archive Single Project Cloud Service for Australian Government | A new or existing Oracle Aconex Australian Government Project. | |
Oracle Aconex Australian Government Early Access Single Project Cloud Service | Oracle Aconex Inclusive Service. Certain exceptions permitted with approval. | |
United States Government | ||
Oracle Aconex United States Government Single Project Cloud Service | - | Oracle Aconex Inclusive Service. Certain exceptions permitted with approval. |
United States Department of Defense | ||
Oracle Aconex United States Department of Defense Single Project Cloud Service | - | Oracle Aconex Inclusive Service. Certain exceptions permitted with approval. |
Oracle Aconex Add-on Cloud Services - Single Project | ||
Oracle Aconex Model Coordination Single Project Cloud Service | - | Oracle Aconex Single Project Cloud Service or Oracle Aconex Australian Government Single Project Cloud Service with matching metric (1M of Project Value or Hosted Named User). Quantity must match Oracle Aconex Single Project Cloud Service. |
Oracle Aconex Model Coordination Early Access Single Project Cloud Service | Oracle Aconex Early Access Single Project Cloud Service OR Oracle Aconex Australian Government Early Access Single Project Cloud Service |
|
Oracle Aconex Single Project Cloud Service, Additional System Project | Oracle Aconex Early Access Single Project Cloud Service OR Oracle Aconex Single Project Cloud Service |
|
Oracle Aconex Add-on Cloud Services - Single Project (Government) | ||
Australian Government | ||
Oracle Aconex Single Project Cloud Service for Australian Government, Additional System Project | One of the following: Oracle Aconex Australian Government Single Project Cloud Service - per 1M of Project Value Oracle Aconex Australian Government Single Project Cloud Service - per Hosted Named User Oracle Aconex Australian Government Early Access Single Project Cloud Service - 1M of Project Value" |
|
United States Government | ||
Oracle Aconex Single Project Cloud Service for United States Government, Additional System Project | "One of the following: Oracle Aconex United States Government Single Project Cloud Service - per 1M of Project Value Oracle Aconex United States Government Single Project Cloud Service - per Hosted Named User" |
|
United States Department of Defense | ||
Oracle Aconex Single Project Cloud Service for United States Department of Defense, Additional System Project | "One of the following: Oracle Aconex United States Department of Defense Single Project Cloud Service - per 1M of Project Value Oracle Aconex United States Department of Defense Single Project Cloud Service - per Hosted Named User" |
|
Oracle Aconex Cloud Services - Additional Archives | ||
Oracle Aconex Online Archive Project Cloud Service | - | Access to one or more open Oracle Aconex Project(s) |
Oracle ConjectPM Cloud Services | ||
Oracle conjectPM Enterprise Cloud Service (Europe) - Project Value | - | - |
Oracle conjectPM Single Project Cloud Service (Europe) | - | - |
Oracle conjectPM Enterprise Cloud Service (Europe) - Hosted Named User | - | - |
Oracle conjectPM Project Archive (Europe) | - | An existing Oracle conjectPM Project |
Oracle ConjectPC Archive | ||
Oracle conjectPC Single Project Archive | - | An open Oracle conjectPC Project |
Oracle Learning Subscription | ||
Oracle Construction and Engineering Learning Subscription | - | - |
Construction & Engineering On-Premises Consulting Offering Description | ||
Oracle Construction and Engineering Project Integration Framework Consulting Service, On-Premises | - | - |
Construction & Engineering Cloud Consulting Offering Description | ||
Oracle Construction and Engineering Project Integration Framework Consulting Service, On-Premises | ||
Oracle Construction and Engineering Project Integration Framework Consulting Service, Cloud | - | - |
Oracle Construction and Engineering Consulting Services for Cloud – 5 days | ||
Oracle Aconex Consulting Offerings | ||
Oracle Aconex Implementation Builder Basic | - | - |
Oracle Aconex Implementation Builder Standard | - | - |
Oracle Aconex Template Development | - | - |
Oracle Aconex Inclusive Service | - | - |
Oracle Aconex Adopt | - | - |
Oracle Conject Consulting Offering Descriptions | ||
Oracle Conject Platform Control | - | - |
Note: As part of the Cloud Service, Oracle may, at its discretion, compile statistical and other information related to your use of the Services and share such information and subsequent analysis with you.
Required notices for open source and commercial software products or components distributed in Oracle Aconex are identified below, along with the applicable licensing information. Additional notices and/or licenses may be found in the included documentation or readme files of the individual third party open source software.