Schedule activities can be imported from Primavera P6 using the built-in integration or imported from a CSV file if you use another tool.
You can import Schedule Activities from Primavera P6 using the built-in integration or imported from a CSV file if you are using another tool. If you are using P6, see Primavera P6 Integration. You can link Schedule Activities to the control accounts on the Cost Worksheet to provide information for time phased data calculations. See also Incorporating schedule Information in Cost.
A Schedule Activity can be linked to multiple control accounts. To do this when importing, repeat the Schedule Activity row for each control account it will be linked to.
Control Account Code | Name | Code | Activity Weight | Use Activity Dates | Baseline Early Start | Baseline Early Finish | Current Percent Complete | Percent Complete Method (Days) |
---|---|---|---|---|---|---|---|---|
[control Account Code] | [name] | [code] | [weighting] | [useDatesFor Control Account] | [schedule. baseline EarlyStart] | [schedule. baseline EarlyFinish] | [current Percent Complete] | [percent Complete Method] |
A-001 | Sub Area 1 - Clear & Grub | SA001-01 | 1 | Y | 2018-03-15 | 2018-04-15 | 0 | MAN |
A-001 | Sub Area 1 - Compact | SA001-02 | 1 | Y | 2018-03-25 | 2018-04-20 | 0 | MAN |
A-001 | Sub Area 1 - Concrete Pour | SA001-03 | 1 | Y | 2018-04-22 | 2018-05-30 | 0 | MAN |
A-002 | Sub Area 2 - Misc Earthworks | SA002-01 | 1 | Y | 2018-03-20 | 2018-06-30 | 0 | MAN |
A-003 | Sub Area 3 - Misc Earthworks | SA003-01 | 1 | Y | 2018-04-01 | 2018-05-30 | 0 | MAN |
A-003 | Sub Area 3 - Concrete | SA003-02 | 1 | Y | 2018-05-01 | 2018-06-10 | 0 | MAN |
A-001 | Site Wide Civil Works | SA000-01 | 1 | Y | 2018-03-01 | 2018-04-30 | 0 | MAN |
A-002 | Site Wide Civil Works | SA000-01 | 1 | Y | 2018-03-01 | 2018-04-30 | 0 | MAN |
A-003 | Site Wide Civil Works | SA000-01 | 1 | Y | 2018-03-01 | 2018-04-30 | 0 | MAN |
The sample import shown here links SA-000-01 Site Wide Civil Works to three control accounts on the Cost Worksheet. Ensure the dates are the same on each of the rows, and that they are formatted correctly using the YYYY-MM-DD format.