Discover which languages are supported for Aconex, Mobile and Lobby.
The table below shows the supported languages for each application.
| Aconex | Oracle Aconex Mobile | The Lobby | |
|---|---|---|---|
| English | ✓ | ✓ | ✓ | 
| Spanish (Worldwide) | ✓ | ✓ | ✓ | 
| French | ✓ | ✓ | ✓ | 
| German | ✓ | ✓ | ✓ | 
| Chinese (Simplified) | ✓ | ✓ | ✓ | 
| Japanese | ✓ | ✓ | ✓ | 
| Portuguese (Brazilian) | ✓ | ✓ | |
| Korean | ✓ | ✓ | |
| Italian | ✓ | ✓ | |
| Chinese (Traditional) | ✓ | ||
| Dutch | ✓ | 
Date formats in Aconex will match your chosen language. If you choose English (UK), dates will display as dd/mm/yyyy. If you choose English (US), dates will display in mm/dd/yy format.
These languages are no longer supported in Aconex.
* no longer supported as of April 2023
Oracle Aconex Mobile automatically uses your device's preferred language.
The Lobby automatically uses your web browsers preferred language.